Freedom Won Lite Business 80/64 (80Kwh, Max 50Kw)
Price on Request
| Battery Voltage: | 52V |
| Battery Type: | LifePO4 |
| Total Energy: | 80KWh |
| Capacity: | 1600ah |
| Service Life: | >16 years (>5 500 cycles) expected life at 80% DoD (1), >20 years (>7 500 cycles) at 50% DoD |
Description
| Battery Voltage: | 52V |
| Battery Type: | LifePO4 |
| Total Energy: | 80KWh |
| Capacity: | 1600ah |
| Service Life: | >16 years (>5 500 cycles) expected life at 80% DoD (1), >20 years (>7 500 cycles) at 50% DoD |






